DSL-electronic - News
| Seite 1 2 |
| VDE-AR-N 4105 compliant power system protection relay G4PF33-1 | 10.06.2013 | |
• Frequency and voltage monitoring in 3-phase mains • Accordance with VDE-AR-N4105 (former VDE 0126-1-1) • Quick mains error recognation • Detection of off-grid operation • Circuit breaker feedback control • 2 chance over contacts (250 VAC/3A) • Single failure proof • Only 45 mm width for DIN rail mounting The DSL-electronic® GmbH is expanding their range of mains and gensets protection systems to another innovative product. The VDE-AR-N 4105 compliant G4PF33-1 provides a fast network failure detection. It was taken on the same proven features such as off-grid detection and voltage monitoring with floating average value on a 10 minute range. The simple and proven menu structure for configuration of the protection relay makes it easy to use. The G4PF33-1 by the small form factor takes very little space in the control cabinet and is suitable for all types of renewable electricity generation (PV, CHP, Hydo/Wind power, etc.). A clearance certificate (BG ETEM) and VDE Statement of conformity for submission to the local electricity supply companies are self-evident. ![]() Download Productinformation (*.PDF) G4PF33-1Please contact our technical sales department for further information. | ||
| Start and monitoring unit MDM / MDA | 7.06.2013 | |
• Easy to use basic unit with key switch • Basic motor protection (temp, oil, engine speed, emergency power off) • 50/60 Hz compatibility • 3 VDO compatible digital inputs • 3 Power relay outputs(Crank, Fuel, Aux) with 10A@28 VDC • Preheat or ?Energize to stop? output selectable • EMC tested • Replace older diesel monitor unit DUB100/200 The DSL-electronic® GmbH is expanding their range of innovative products with two new units. The microprocessor-based MDM for manual starts and the MDA for automatic starts are used for control and monitoring of combustion engines in gensets. Thereby the MDM / MDA focuses on all essential engine parameters and shut down in case of malfunction. Alarm LEDs indicats failure like engine speed, low oil pressure, overtemperature and low charge alternator voltage. Due to the small size, commercial housing stamping tools can be used for panel mounting (68x68mm). The EMC proof input circuits of the MDM / MDA are designed for operation in a noisy environment, so that interference will not lead to failure of the device. The operating voltage of the MDM / MDA for proper operation ranges from 8 - 33VDC, so standard 12V and 24V batteries can be used. The contacts of all three relay outputs (Crank, Fuel, Aux) can handle 10A@28VDC. ![]() ![]() Download Productinformation (*.PDF) Manual start unit MDM Automatic start unit MDAPlease contact our technical sales department for further information. | ||
| DSL Products goes QR-Code for data sheet library | 1.06.2013 | |
QR-codes (Quick Response) describe two-dimensional bar code. In the 80's, the requirements of the automotive industry rose machine-readable code. They should accommodate more information on a smaller area and make minimal demands on readers and they should work if they are dirty or partially destroyed. QR codes are always square. The core is the matrix with their individual patterns. The black lines and points containing the data which are stored in modules. As many modules includes a QR-code is determined by the amount of data. On the square marks in three corners of the QR-code the reader detects the right position. Also the version number of the QR-codes is included into the matrix. A field is reserved for alignment , so that the reader recognizes that the record of the code is in a wrong perspective. Thanks to error correction, a QR-Code can also be read or if a piece is missing or is it something dirty. The DSL-electronic® GmbH uses this technology now also with their products. The QR-code points to the DSL Web library where you can download the desired data sheet as a PDF document. All you need is a smartphone or tablet PC (Android®, Apple® iOS, Windows Phone®, etc.) and one of the many freeware QR Sanner apps from the respective portals (Google play® iTunes®, Windows Phone®, etc.) that can be installed on your device. To read PDF documents you will need a PDF reader (eg Adobe® Acrobat Reader, etc.) that is also available free of charge. Now you can start. Start QR scanner app. You will now see the live camera image on the screen of your mobile device. Focus QR-code on the target DSL product. If the application detects the code, you will be guided to the DSL data sheet selection, where you can select the appropriate PDF data sheet. Technicians will appreciate this service, because as often is it when installing or commissioning without printed documentation or PC with the task having to make any adjustments. ![]() Please contact our technical sales department for further information. | ||
| Arc Protection System D1000 | 22.04.2013 | |
• Compact dimensions, arc and overcurrent detection installed • Very fast arc detection in less than 1ms! • Very fast over current detection in less than 1ms! • Real-time event memory • Connection of sensors and optical fibers in the mix possible • Self-monitoring of the relay and sensors • Cascadable up to 24 sensor inputs • Continuous self-supervision of the relay and sensors • Easy installation and configuration via the USB bus The Arc-fault Protection System D1000 uses the latest sensor technology. The D1000 provides up to six sensors, each combination of optical point sensors and fiber optic sensors is possible. Several D1000 units can be networked with each other via a 2-wire interface to increase the number of channels. The new sensor technology provides continuous monitoring of the sensors, so that any error in communication with a sensor is detected and reported. The response time of the Arc-fault Protection System D1000 is less than 1 ms and the D1000 includes a built-in three-phase overcurrent protection. ![]() Download Productinformation (*.PDF) D1000Please contact our technical sales department for further information. | ||
| Digital multifunction voltage monitor ASW 600 | 2.04.2013 | |
• 4-wire under-over voltage monitoring up to 670 VAC (L-L) • Adjustable hysteresis and time delay • Voltage asymmetry monitoring • Phase switch monitoring • Error monitoring • 3-digit display realtime values of voltage, asymmetry and phase switch • High measuring accuracy <1% • 2 potential free change-over contacts 5A/250VAC • Small DIN rail housing with only 26mm of width • Self-powered The DSL-electronic® GmbH expands its range of voltage monitoring systems to another innovative product. The ASW600 allows monitoring of voltage, asymmetry and phase sequence in 2-, 3- or 4-wire operation and fits seamlessly as a digital successor to the proven ASW500. Two relays with changeover contacts can be excess in or below the measured voltage carried out a reaction. Each relay can be configured with two independent thresholds. All settings can be easily parameterised by the proven DSL high-menu structure. The three-digit 7-segment display is used as configuration help and fault indication. ![]() Download Productinformation (*.PDF) ASW600Please contact our technical sales department for further information. | ||
| DC Voltage Monitor BUW524-E004 now with Under- and Overthreshold | 23.03.2013 | |
• Permanent voltage measurement and display • No separate power supply necessary • Customer-friendly menu for parameter settings • Durable storage of parameters • Switching threshold, hysteresis and switching delay adjustable • Optical display for voltages below the switching threshold set • Optical display of relay energization after expiry of the delay time • Simultaneous display of actual voltage when the unit is energized • 2 potential-free change-over contacts 5A/250 VAC • Slim DIN rail with 26mm width The DC voltage monitor BUW524 is use to monitor a low DC voltage in the range of 10-33 volts (other ratings on request). When the value falls below the set voltage limit and after expiry of set time delay, the relay trips. In response to customer's, DSL-electronic ® GmbH has been extended this successful product by another cool feature. The BUW524-E004 now monitors the upper and lower limits of the measured voltage. After exceeding or falling below the set voltage limits and after the configured time delay expired, the corresponding relay trips. ![]() Download Productinformation (*.PDF) BUW524-E004Please contact our technical sales department for further information. | ||
| Seite 1 2 |









Download Productinformation (*.PDF)







